今天我們來聊聊普通常見的熱縮套管有哪些規格,型號和用途。
產品名稱:G5-CB超薄型熱收縮套管
英文名稱:G5-CB Ultra thin wall, flame retardant polyolefin tubing
應用領域范圍:
超薄壁厚和低收縮溫度的設計可以節省空間和快速地收縮,并廣泛應用于高密度連接器的保護和減輕對溫度敏感的組件的損壞。
產品特性:
收縮率:2:1
非常柔軟,高阻燃性能
低收縮溫度,快速收縮
優異的物理,化學和電子性能
符合RoHS
操作溫度范圍:
操作溫度: -55℃ ~ 125℃
最低收縮溫度: 60℃
最低完全收縮溫度: 100℃
認證 / 規范:
UL224 File no. E255532, 125℃ VW-1 300V
ProductDimensions 產品規格
Part Number 產品型號 | Nominal Size(mm) 尺寸(毫米) | As supplied (mm) 收縮前(毫米) | After recovered (mm) 收縮后(毫米) | Standard Length (Meter) 標準長度(米) | ||
I.D. 內徑 | W.T. 壁厚 | I.D.(max) 內徑(最大) | W.T.(min) 壁厚(最小) | |||
G5-CB0010 | 1.0 | 1.4±0.2 | 0.10±0.03 | 0.65 | 0.20 | 200 |
G5-CB0015 | 1.5 | 1.9±0.2 | 0.10±0.03 | 0.75 | 0.20 | 200 |
G5-CB0020 | 2.0 | 2.4±0.2 | 0.12±0.03 | 1.0 | 0.20 | 200 |
G5-CB0025 | 2.5 | 2.8±0.3 | 0.13±0.05 | 1.25 | 0.25 | 200 |
G5-CB0030 | 3.0 | 3.4±0.3 | 0.13±0.05 | 1.5 | 0.25 | 200 |
G5-CB0035 | 3.5 | 3.9±0.3 | 0.13±0.05 | 1.75 | 0.25 | 200 |
G5-CB0040 | 4.0 | 4.4±0.3 | 0.15±0.05 | 2.0 | 0.25 | 200 |
G5-CB0045 | 4.5 | 5.0±0.3 | 0.15±0.05 | 2.25 | 0.25 | 100 |
G5-CB0050 | 5.0 | 5.5±0.3 | 0.15±0.05 | 2.5 | 0.25 | 100 |
G5-CB0060 | 6.0 | 6.5±0.3 | 0.15±0.05 | 3.0 | 0.28 | 100 |
G5-CB0070 | 7.0 | 7.5±0.3 | 0.15±0.05 | 3.5 | 0.28 | 100 |
G5-CB0080 | 8.0 | 8.6±0.4 | 0.15±0.05 | 4.0 | 0.28 | 100 |
G5-CB0090 | 9.0 | 9.6±0.4 | 0.15±0.05 | 4.5 | 0.28 | 100 |
G5-CB0100 | 10.0 | 10.6±0.4 | 0.15±0.05 | 5.0 | 0.28 | 100 |
G5-CB0110 | 11.0 | 11.6±0.4 | 0.18±0.05 | 5.5 | 0.28 | 100 |
G5-CB0120 | 12.0 | 12.6±0.4 | 0.20±0.05 | 6.0 | 0.28 | 100 |
G5-CB0130 | 13.0 | 13.6±0.4 | 0.20±0.05 | 6.5 | 0.30 | 100 |
G5-CB0140 | 14.0 | 14.6±0.4 | 0.20±0.05 | 7.0 | 0.30 | 100 |
G5-CB0150 | 15.0 | 15.6±0.5 | 0.20±0.05 | 7.5 | 0.32 | 100 |
G5-CB0160 | 16.0 | 16.6±0.5 | 0.20±0.05 | 8.0 | 0.32 | 100 |
G5-CB0180 | 18.0 | 18.6±0.5 | 0.22±0.05 | 9.0 | 0.36 | 100 |
G5-CB0200 | 20.0 | 21.0±1.0 | 0.25±0.05 | 10.0 | 0.36 | 100 |
G5-CB0220 | 22.0 | 23.0±1.0 | 0.25±0.05 | 11.0 | 0.40 | 100 |
G5-CB0250 | 25.0 | 26.0±1.0 | 0.25±0.05 | 12.5 | 0.40 | 100 |
Technical Data
Property | Specification Requirement | Test Method | Typical Value |
Longitudinal change (150℃, 3min) | -10 ~10% | ASTM D 2671 | Pass |
Tensile strength (500mm/min) | ≧10.4MPa | ASTM D 638 | ≧11.4MPa |
Elongation at break | ≧200% | ASTM D 638 | ≧400% |
Tensile strength after aging(158℃/168 hrs.) | More than 70% | ASTM D 638 | ≧80% |
Elongation after aging(158℃/168 hrs.) | ≧100%. | ASTM D 638 | ≧200% |
Heat shock(200℃,4hrs) | No cracking | ASTM D 2671 | Pass |
Cold bend (-30℃,1 h.) | No cracking | ASTM D 2671 | Pass |
Dielectric voltage (AC2500V,60S) | No breakdown | UL224 | Pass |
Volume resistance | ≧1014Ω?cm | ASTM D 876 | ≧1014Ω?cm |
Dielectric strength | ≧19.7KV/mm | ASTM D 2671 | 22 KV/mm |
Flammability | Pass | UL224 | Pass |
技術性能
特性 | 標準 | 測試方法 | 結果 |
長度變化率(150℃,3min) | -10%~10% | ASTM D 2671 | 通過 |
抗張強度(500mm/min) | ≥10.4MPa | ASTM D 638 | ≥11.4MPa |
斷裂伸長率(500mm/min) | ≥200% | ASTM D 638 | ≥400% |
老化后抗張強(158℃,168h) | 保留70%以上 | ASTM D 638 | ≥80% |
老化延伸度(158℃,168h) | ≥100% | ASTM D 638 | ≥200% |
熱沖擊(200℃,4h) | 無裂紋 | ASTM D 2671 | 通過 |
冷彎曲(-30℃,1h) | 無裂紋 | ASTM D 2671 | 通過 |
耐壓(AC2500V, 60S) | 無擊穿 | UL224 | 通過 |
體積電阻率 | ≥1014Ω.cm | ASTM D 876 | ≥1014Ω.cm |
絕緣強度 | ≥19.7KV/mm | ASTM D 2671 | 22 KV/mm |
阻燃性能 | 通過 | UL224 | 通過 |
Standard color :Black (special size, cutpieces are available on request.)
標準顏色:黑色 (其他尺寸,裁切可依客戶需求另行訂制)